|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | 05 | Reciprocal End Identifier | 23 |
| Runway End True Alignment | 057 | Runway End True Alignment | 237 |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | | Right Hand Traffic Pattern For Landing Aircraft | |
| Runway Markings (Type) | | Runway Markings (Type) | |
| Runway Markings (Condition) | | Runway Markings (Condition) | |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | | Latitude Of Physical Runway End (Formatted) | |
| Latitude Of Physical Runway End (Seconds) | | Latitude Of Physical Runway End (Seconds) | |
| Longitude Of Physical Runway End (Formatted) | | Longitude Of Physical Runway End (Formatted) | |
| Longitude Of Physical Runway End (Seconds) | | Longitude Of Physical Runway End (Seconds) | |
| Elevation (Feet MSL) At Physical Runway End | | Elevation (Feet MSL) At Physical Runway End | |
| Threshold Crossing Height (Feet AGL) | | Threshold Crossing Height (Feet AGL) | |
| Visual Glide Path Angle (Hundredths Of Degrees) | | Visual Glide Path Angle (Hundredths Of Degrees) | |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | 135 | Displaced Threshold - Length In Feet From | |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | | Elevation At Touchdown Zone (Feet MSL) | |
|
|
|
| Visual Glide Slope Indicators | | Approach Slope Indicator Equipment | |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | | Runway End Identifier Lights (REIL) Availability | |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | | Controlling Object Description | |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | | FAA CFR Part 77 Runway Category | |
| Controlling Object Clearance Slope | | Controlling Object Clearance Slope | |
| Controlling Object Height Above Runway | | Controlling Object Height Above Runway | |
| Controlling Object Distance From Runway End | | Controlling Object Distance From Runway End | |
| Controlling Object Centerline Offset | | Controlling Object Centerline Offset | |
|
|
|
| Runway End Gradient | | Runway End Gradient | |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | | Runway End Position Source | |
| Runway End Position Source Date | | Runway End Position Source Date | |
| Runway End Elevation Source | | Runway End Elevation Source | |
| Runway End Elevation Source Date | | Runway End Elevation Source Date | |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | | Touchdown Zone Elevation Source | |
| Touchdown Zone Elevation Source Date | | Touchdown Zone Elevation Source Date | |
| Takeoff Run Available (TORA), In Feet | | Takeoff Run Available (TORA), In Feet | |
| Takeoff Distance Available (TODA), In Feet | | Takeoff Distance Available (TODA), In Feet | |
| ACLT Stop Distance Available (ASDA), In Feet | | ACLT Stop Distance Available (ASDA), In Feet | |
| Landing Distance Available (LDA), In Feet | | Landing Distance Available (LDA), In Feet | |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |
|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | 06L | Reciprocal End Identifier | 24R |
| Runway End True Alignment | 057 | Runway End True Alignment | 237 |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | | Right Hand Traffic Pattern For Landing Aircraft | |
| Runway Markings (Type) | | Runway Markings (Type) | |
| Runway Markings (Condition) | | Runway Markings (Condition) | |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | | Latitude Of Physical Runway End (Formatted) | |
| Latitude Of Physical Runway End (Seconds) | | Latitude Of Physical Runway End (Seconds) | |
| Longitude Of Physical Runway End (Formatted) | | Longitude Of Physical Runway End (Formatted) | |
| Longitude Of Physical Runway End (Seconds) | | Longitude Of Physical Runway End (Seconds) | |
| Elevation (Feet MSL) At Physical Runway End | | Elevation (Feet MSL) At Physical Runway End | |
| Threshold Crossing Height (Feet AGL) | | Threshold Crossing Height (Feet AGL) | |
| Visual Glide Path Angle (Hundredths Of Degrees) | | Visual Glide Path Angle (Hundredths Of Degrees) | |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | | Displaced Threshold - Length In Feet From | 192 |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | | Elevation At Touchdown Zone (Feet MSL) | |
|
|
|
| Visual Glide Slope Indicators | | Approach Slope Indicator Equipment | |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | | Runway End Identifier Lights (REIL) Availability | |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | | Controlling Object Description | |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | | FAA CFR Part 77 Runway Category | |
| Controlling Object Clearance Slope | | Controlling Object Clearance Slope | |
| Controlling Object Height Above Runway | | Controlling Object Height Above Runway | |
| Controlling Object Distance From Runway End | | Controlling Object Distance From Runway End | |
| Controlling Object Centerline Offset | | Controlling Object Centerline Offset | |
|
|
|
| Runway End Gradient | | Runway End Gradient | |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | | Runway End Position Source | |
| Runway End Position Source Date | | Runway End Position Source Date | |
| Runway End Elevation Source | | Runway End Elevation Source | |
| Runway End Elevation Source Date | | Runway End Elevation Source Date | |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | | Touchdown Zone Elevation Source | |
| Touchdown Zone Elevation Source Date | | Touchdown Zone Elevation Source Date | |
| Takeoff Run Available (TORA), In Feet | | Takeoff Run Available (TORA), In Feet | |
| Takeoff Distance Available (TODA), In Feet | | Takeoff Distance Available (TODA), In Feet | |
| ACLT Stop Distance Available (ASDA), In Feet | | ACLT Stop Distance Available (ASDA), In Feet | |
| Landing Distance Available (LDA), In Feet | | Landing Distance Available (LDA), In Feet | |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |
|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | 06R | Reciprocal End Identifier | 24L |
| Runway End True Alignment | 057 | Runway End True Alignment | 237 |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | | Right Hand Traffic Pattern For Landing Aircraft | |
| Runway Markings (Type) | | Runway Markings (Type) | |
| Runway Markings (Condition) | | Runway Markings (Condition) | |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | | Latitude Of Physical Runway End (Formatted) | |
| Latitude Of Physical Runway End (Seconds) | | Latitude Of Physical Runway End (Seconds) | |
| Longitude Of Physical Runway End (Formatted) | | Longitude Of Physical Runway End (Formatted) | |
| Longitude Of Physical Runway End (Seconds) | | Longitude Of Physical Runway End (Seconds) | |
| Elevation (Feet MSL) At Physical Runway End | | Elevation (Feet MSL) At Physical Runway End | |
| Threshold Crossing Height (Feet AGL) | | Threshold Crossing Height (Feet AGL) | |
| Visual Glide Path Angle (Hundredths Of Degrees) | | Visual Glide Path Angle (Hundredths Of Degrees) | |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | | Displaced Threshold - Length In Feet From | |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | | Elevation At Touchdown Zone (Feet MSL) | |
|
|
|
| Visual Glide Slope Indicators | | Approach Slope Indicator Equipment | |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | | Runway End Identifier Lights (REIL) Availability | |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | | Controlling Object Description | |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | | FAA CFR Part 77 Runway Category | |
| Controlling Object Clearance Slope | | Controlling Object Clearance Slope | |
| Controlling Object Height Above Runway | | Controlling Object Height Above Runway | |
| Controlling Object Distance From Runway End | | Controlling Object Distance From Runway End | |
| Controlling Object Centerline Offset | | Controlling Object Centerline Offset | |
|
|
|
| Runway End Gradient | | Runway End Gradient | |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | | Runway End Position Source | |
| Runway End Position Source Date | | Runway End Position Source Date | |
| Runway End Elevation Source | | Runway End Elevation Source | |
| Runway End Elevation Source Date | | Runway End Elevation Source Date | |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | | Touchdown Zone Elevation Source | |
| Touchdown Zone Elevation Source Date | | Touchdown Zone Elevation Source Date | |
| Takeoff Run Available (TORA), In Feet | | Takeoff Run Available (TORA), In Feet | |
| Takeoff Distance Available (TODA), In Feet | | Takeoff Distance Available (TODA), In Feet | |
| ACLT Stop Distance Available (ASDA), In Feet | | ACLT Stop Distance Available (ASDA), In Feet | |
| Landing Distance Available (LDA), In Feet | | Landing Distance Available (LDA), In Feet | |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |
|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | 15L | Reciprocal End Identifier | 33R |
| Runway End True Alignment | 147 | Runway End True Alignment | 237 |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | | Right Hand Traffic Pattern For Landing Aircraft | |
| Runway Markings (Type) | | Runway Markings (Type) | |
| Runway Markings (Condition) | | Runway Markings (Condition) | |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | | Latitude Of Physical Runway End (Formatted) | |
| Latitude Of Physical Runway End (Seconds) | | Latitude Of Physical Runway End (Seconds) | |
| Longitude Of Physical Runway End (Formatted) | | Longitude Of Physical Runway End (Formatted) | |
| Longitude Of Physical Runway End (Seconds) | | Longitude Of Physical Runway End (Seconds) | |
| Elevation (Feet MSL) At Physical Runway End | | Elevation (Feet MSL) At Physical Runway End | |
| Threshold Crossing Height (Feet AGL) | | Threshold Crossing Height (Feet AGL) | |
| Visual Glide Path Angle (Hundredths Of Degrees) | | Visual Glide Path Angle (Hundredths Of Degrees) | |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | | Displaced Threshold - Length In Feet From | |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | | Elevation At Touchdown Zone (Feet MSL) | |
|
|
|
| Visual Glide Slope Indicators | | Approach Slope Indicator Equipment | |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | | Runway End Identifier Lights (REIL) Availability | |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | | Controlling Object Description | |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | | FAA CFR Part 77 Runway Category | |
| Controlling Object Clearance Slope | | Controlling Object Clearance Slope | |
| Controlling Object Height Above Runway | | Controlling Object Height Above Runway | |
| Controlling Object Distance From Runway End | | Controlling Object Distance From Runway End | |
| Controlling Object Centerline Offset | | Controlling Object Centerline Offset | |
|
|
|
| Runway End Gradient | | Runway End Gradient | |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | | Runway End Position Source | |
| Runway End Position Source Date | | Runway End Position Source Date | |
| Runway End Elevation Source | | Runway End Elevation Source | |
| Runway End Elevation Source Date | | Runway End Elevation Source Date | |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | | Touchdown Zone Elevation Source | |
| Touchdown Zone Elevation Source Date | | Touchdown Zone Elevation Source Date | |
| Takeoff Run Available (TORA), In Feet | | Takeoff Run Available (TORA), In Feet | |
| Takeoff Distance Available (TODA), In Feet | | Takeoff Distance Available (TODA), In Feet | |
| ACLT Stop Distance Available (ASDA), In Feet | | ACLT Stop Distance Available (ASDA), In Feet | |
| Landing Distance Available (LDA), In Feet | | Landing Distance Available (LDA), In Feet | |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |
|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | 15R | Reciprocal End Identifier | 33L |
| Runway End True Alignment | 147 | Runway End True Alignment | 237 |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | | Right Hand Traffic Pattern For Landing Aircraft | |
| Runway Markings (Type) | | Runway Markings (Type) | |
| Runway Markings (Condition) | | Runway Markings (Condition) | |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | | Latitude Of Physical Runway End (Formatted) | |
| Latitude Of Physical Runway End (Seconds) | | Latitude Of Physical Runway End (Seconds) | |
| Longitude Of Physical Runway End (Formatted) | | Longitude Of Physical Runway End (Formatted) | |
| Longitude Of Physical Runway End (Seconds) | | Longitude Of Physical Runway End (Seconds) | |
| Elevation (Feet MSL) At Physical Runway End | | Elevation (Feet MSL) At Physical Runway End | |
| Threshold Crossing Height (Feet AGL) | | Threshold Crossing Height (Feet AGL) | |
| Visual Glide Path Angle (Hundredths Of Degrees) | | Visual Glide Path Angle (Hundredths Of Degrees) | |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | 588 | Displaced Threshold - Length In Feet From | 588 |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | | Elevation At Touchdown Zone (Feet MSL) | |
|
|
|
| Visual Glide Slope Indicators | | Approach Slope Indicator Equipment | |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | | Runway End Identifier Lights (REIL) Availability | |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | | Controlling Object Description | |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | | FAA CFR Part 77 Runway Category | |
| Controlling Object Clearance Slope | | Controlling Object Clearance Slope | |
| Controlling Object Height Above Runway | | Controlling Object Height Above Runway | |
| Controlling Object Distance From Runway End | | Controlling Object Distance From Runway End | |
| Controlling Object Centerline Offset | | Controlling Object Centerline Offset | |
|
|
|
| Runway End Gradient | | Runway End Gradient | |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | | Runway End Position Source | |
| Runway End Position Source Date | | Runway End Position Source Date | |
| Runway End Elevation Source | | Runway End Elevation Source | |
| Runway End Elevation Source Date | | Runway End Elevation Source Date | |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | | Touchdown Zone Elevation Source | |
| Touchdown Zone Elevation Source Date | | Touchdown Zone Elevation Source Date | |
| Takeoff Run Available (TORA), In Feet | | Takeoff Run Available (TORA), In Feet | |
| Takeoff Distance Available (TODA), In Feet | | Takeoff Distance Available (TODA), In Feet | |
| ACLT Stop Distance Available (ASDA), In Feet | | ACLT Stop Distance Available (ASDA), In Feet | |
| Landing Distance Available (LDA), In Feet | | Landing Distance Available (LDA), In Feet | |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |