|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | 04L | Reciprocal End Identifier | 22R |
| Runway End True Alignment | 039 | Runway End True Alignment | 219 |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | | Right Hand Traffic Pattern For Landing Aircraft | Y |
| Runway Markings (Type) | NPI | Runway Markings (Type) | NPI |
| Runway Markings (Condition) | F | Runway Markings (Condition) | F |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | 30-12-05.7948N | Latitude Of Physical Runway End (Formatted) | 30-12-37.4262N |
| Latitude Of Physical Runway End (Seconds) | 108725.7948N | Latitude Of Physical Runway End (Seconds) | 108757.4262N |
| Longitude Of Physical Runway End (Formatted) | 091-59-33.0669W | Longitude Of Physical Runway End (Formatted) | 091-59-03.8192W |
| Longitude Of Physical Runway End (Seconds) | 331173.0669W | Longitude Of Physical Runway End (Seconds) | 331143.8192W |
| Elevation (Feet MSL) At Physical Runway End | 41.1 | Elevation (Feet MSL) At Physical Runway End | 41.5 |
| Threshold Crossing Height (Feet AGL) | 26 | Threshold Crossing Height (Feet AGL) | 27 |
| Visual Glide Path Angle (Hundredths Of Degrees) | 3.00 | Visual Glide Path Angle (Hundredths Of Degrees) | 3.00 |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | | Displaced Threshold - Length In Feet From | |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | 41.6 | Elevation At Touchdown Zone (Feet MSL) | 41.6 |
|
|
|
| Visual Glide Slope Indicators | P2L | Approach Slope Indicator Equipment | P2L |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | Y | Runway End Identifier Lights (REIL) Availability | Y |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | TREE | Controlling Object Description | TREE |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | A(V) | FAA CFR Part 77 Runway Category | A(V) |
| Controlling Object Clearance Slope | 29 | Controlling Object Clearance Slope | 40 |
| Controlling Object Height Above Runway | 27 | Controlling Object Height Above Runway | 54 |
| Controlling Object Distance From Runway End | 996 | Controlling Object Distance From Runway End | 2364 |
| Controlling Object Centerline Offset | 83L | Controlling Object Centerline Offset | 5R |
|
|
|
| Runway End Gradient | | Runway End Gradient | |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | 3RD PARTY SURVEY | Runway End Position Source | 3RD PARTY SURVEY |
| Runway End Position Source Date | 06/17/2011 | Runway End Position Source Date | 06/17/2011 |
| Runway End Elevation Source | 3RD PARTY SURVEY | Runway End Elevation Source | 3RD PARTY SURVEY |
| Runway End Elevation Source Date | 06/17/2011 | Runway End Elevation Source Date | 06/17/2011 |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | 3RD PARTY SURVEY | Touchdown Zone Elevation Source | 3RD PARTY SURVEY |
| Touchdown Zone Elevation Source Date | 06/17/2011 | Touchdown Zone Elevation Source Date | 06/17/2011 |
| Takeoff Run Available (TORA), In Feet | 4099 | Takeoff Run Available (TORA), In Feet | 4099 |
| Takeoff Distance Available (TODA), In Feet | 4099 | Takeoff Distance Available (TODA), In Feet | 4099 |
| ACLT Stop Distance Available (ASDA), In Feet | 4099 | ACLT Stop Distance Available (ASDA), In Feet | 4099 |
| Landing Distance Available (LDA), In Feet | 4099 | Landing Distance Available (LDA), In Feet | 4099 |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |
|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | 04R | Reciprocal End Identifier | 22L |
| Runway End True Alignment | 039 | Runway End True Alignment | 219 |
| Instrument Landing System (ILS) Type | ILS/DME | Instrument Landing System (ILS) Type | ILS/DME |
| Right Hand Traffic Pattern For Landing Aircraft | Y | Right Hand Traffic Pattern For Landing Aircraft | |
| Runway Markings (Type) | PIR | Runway Markings (Type) | PIR |
| Runway Markings (Condition) | F | Runway Markings (Condition) | F |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | 30-11-45.2218N | Latitude Of Physical Runway End (Formatted) | 30-12-46.9767N |
| Latitude Of Physical Runway End (Seconds) | 108705.2218N | Latitude Of Physical Runway End (Seconds) | 108766.9767N |
| Longitude Of Physical Runway End (Formatted) | 091-59-37.4526W | Longitude Of Physical Runway End (Formatted) | 091-58-40.3775W |
| Longitude Of Physical Runway End (Seconds) | 331177.4526W | Longitude Of Physical Runway End (Seconds) | 331120.3775W |
| Elevation (Feet MSL) At Physical Runway End | 39.3 | Elevation (Feet MSL) At Physical Runway End | 32.9 |
| Threshold Crossing Height (Feet AGL) | 53 | Threshold Crossing Height (Feet AGL) | 52 |
| Visual Glide Path Angle (Hundredths Of Degrees) | 3.00 | Visual Glide Path Angle (Hundredths Of Degrees) | 3.00 |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | 30-12-44.3346N |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | 108764.3346N |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | 091-58-42.8199W |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | 331122.8199W |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | 33.3 |
| Displaced Threshold - Length In Feet From | | Displaced Threshold - Length In Feet From | 342 |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | 39.6 | Elevation At Touchdown Zone (Feet MSL) | 37.9 |
|
|
|
| Visual Glide Slope Indicators | P4L | Approach Slope Indicator Equipment | P4L |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | T |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | N |
| Approach Light System | | Approach Light System | MALSR |
| Runway End Identifier Lights (REIL) Availability | Y | Runway End Identifier Lights (REIL) Availability | |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | POLE | Controlling Object Description | TREES |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | C | FAA CFR Part 77 Runway Category | PIR |
| Controlling Object Clearance Slope | 34 | Controlling Object Clearance Slope | 36 |
| Controlling Object Height Above Runway | 49 | Controlling Object Height Above Runway | 57 |
| Controlling Object Distance From Runway End | 1843 | Controlling Object Distance From Runway End | 1066 |
| Controlling Object Centerline Offset | 325R | Controlling Object Centerline Offset | 214R |
|
|
|
| Runway End Gradient | 0.1 | Runway End Gradient | 0.1 |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | 3RD PARTY SURVEY | Runway End Position Source | 3RD PARTY SURVEY |
| Runway End Position Source Date | 06/17/2011 | Runway End Position Source Date | 06/17/2011 |
| Runway End Elevation Source | 3RD PARTY SURVEY | Runway End Elevation Source | 3RD PARTY SURVEY |
| Runway End Elevation Source Date | 06/17/2011 | Runway End Elevation Source Date | 06/17/2011 |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | 3RD PARTY SURVEY |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | 06/17/2011 |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | 3RD PARTY SURVEY |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | 06/17/2011 |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | 3RD PARTY SURVEY | Touchdown Zone Elevation Source | 3RD PARTY SURVEY |
| Touchdown Zone Elevation Source Date | 06/17/2011 | Touchdown Zone Elevation Source Date | 06/17/2011 |
| Takeoff Run Available (TORA), In Feet | 7651 | Takeoff Run Available (TORA), In Feet | 7651 |
| Takeoff Distance Available (TODA), In Feet | 7651 | Takeoff Distance Available (TODA), In Feet | 7651 |
| ACLT Stop Distance Available (ASDA), In Feet | 7651 | ACLT Stop Distance Available (ASDA), In Feet | 7651 |
| Landing Distance Available (LDA), In Feet | 7651 | Landing Distance Available (LDA), In Feet | 7651 |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |
|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | 11 | Reciprocal End Identifier | 29 |
| Runway End True Alignment | 110 | Runway End True Alignment | 290 |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | Y | Right Hand Traffic Pattern For Landing Aircraft | N |
| Runway Markings (Type) | NPI | Runway Markings (Type) | NPI |
| Runway Markings (Condition) | G | Runway Markings (Condition) | G |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | 30-12-27.5466N | Latitude Of Physical Runway End (Formatted) | 30-12-09.2463N |
| Latitude Of Physical Runway End (Seconds) | 108747.5466N | Latitude Of Physical Runway End (Seconds) | 108729.2463N |
| Longitude Of Physical Runway End (Formatted) | 091-59-53.2937W | Longitude Of Physical Runway End (Formatted) | 091-58-55.4679W |
| Longitude Of Physical Runway End (Seconds) | 331193.2937W | Longitude Of Physical Runway End (Seconds) | 331135.4679W |
| Elevation (Feet MSL) At Physical Runway End | 37.4 | Elevation (Feet MSL) At Physical Runway End | 35.4 |
| Threshold Crossing Height (Feet AGL) | 35 | Threshold Crossing Height (Feet AGL) | 35 |
| Visual Glide Path Angle (Hundredths Of Degrees) | 3.00 | Visual Glide Path Angle (Hundredths Of Degrees) | 3.00 |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | | Displaced Threshold - Length In Feet From | |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | 41.8 | Elevation At Touchdown Zone (Feet MSL) | 41.8 |
|
|
|
| Visual Glide Slope Indicators | P4L | Approach Slope Indicator Equipment | P4L |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | Y | Runway End Identifier Lights (REIL) Availability | Y |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | TREES | Controlling Object Description | TREE |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | C | FAA CFR Part 77 Runway Category | C |
| Controlling Object Clearance Slope | 29 | Controlling Object Clearance Slope | 34 |
| Controlling Object Height Above Runway | 30 | Controlling Object Height Above Runway | 49 |
| Controlling Object Distance From Runway End | 1082 | Controlling Object Distance From Runway End | 1878 |
| Controlling Object Centerline Offset | 134R | Controlling Object Centerline Offset | 302R |
|
|
|
| Runway End Gradient | 0.1 | Runway End Gradient | 0.1 |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | 3RD PARTY SURVEY | Runway End Position Source | 3RD PARTY SURVEY |
| Runway End Position Source Date | 06/17/2011 | Runway End Position Source Date | 06/17/2011 |
| Runway End Elevation Source | 3RD PARTY SURVEY | Runway End Elevation Source | 3RD PARTY SURVEY |
| Runway End Elevation Source Date | 06/17/2011 | Runway End Elevation Source Date | 06/17/2011 |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | 3RD PARTY SURVEY | Touchdown Zone Elevation Source | 3RD PARTY SURVEY |
| Touchdown Zone Elevation Source Date | 06/17/2011 | Touchdown Zone Elevation Source Date | 06/17/2011 |
| Takeoff Run Available (TORA), In Feet | 5400 | Takeoff Run Available (TORA), In Feet | 5400 |
| Takeoff Distance Available (TODA), In Feet | 5400 | Takeoff Distance Available (TODA), In Feet | 5400 |
| ACLT Stop Distance Available (ASDA), In Feet | 5400 | ACLT Stop Distance Available (ASDA), In Feet | 5400 |
| Landing Distance Available (LDA), In Feet | 5400 | Landing Distance Available (LDA), In Feet | 5400 |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |
|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | H1 | Reciprocal End Identifier | |
| Runway End True Alignment | | Runway End True Alignment | |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | | Right Hand Traffic Pattern For Landing Aircraft | |
| Runway Markings (Type) | | Runway Markings (Type) | |
| Runway Markings (Condition) | | Runway Markings (Condition) | |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | | Latitude Of Physical Runway End (Formatted) | |
| Latitude Of Physical Runway End (Seconds) | | Latitude Of Physical Runway End (Seconds) | |
| Longitude Of Physical Runway End (Formatted) | | Longitude Of Physical Runway End (Formatted) | |
| Longitude Of Physical Runway End (Seconds) | | Longitude Of Physical Runway End (Seconds) | |
| Elevation (Feet MSL) At Physical Runway End | | Elevation (Feet MSL) At Physical Runway End | |
| Threshold Crossing Height (Feet AGL) | | Threshold Crossing Height (Feet AGL) | |
| Visual Glide Path Angle (Hundredths Of Degrees) | | Visual Glide Path Angle (Hundredths Of Degrees) | |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | | Displaced Threshold - Length In Feet From | |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | | Elevation At Touchdown Zone (Feet MSL) | |
|
|
|
| Visual Glide Slope Indicators | | Approach Slope Indicator Equipment | |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | RLLS | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | | Runway End Identifier Lights (REIL) Availability | |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | | Controlling Object Description | |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | | FAA CFR Part 77 Runway Category | |
| Controlling Object Clearance Slope | | Controlling Object Clearance Slope | |
| Controlling Object Height Above Runway | | Controlling Object Height Above Runway | |
| Controlling Object Distance From Runway End | | Controlling Object Distance From Runway End | |
| Controlling Object Centerline Offset | | Controlling Object Centerline Offset | |
|
|
|
| Runway End Gradient | | Runway End Gradient | |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | | Runway End Position Source | |
| Runway End Position Source Date | | Runway End Position Source Date | |
| Runway End Elevation Source | | Runway End Elevation Source | |
| Runway End Elevation Source Date | | Runway End Elevation Source Date | |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | | Touchdown Zone Elevation Source | |
| Touchdown Zone Elevation Source Date | | Touchdown Zone Elevation Source Date | |
| Takeoff Run Available (TORA), In Feet | | Takeoff Run Available (TORA), In Feet | |
| Takeoff Distance Available (TODA), In Feet | | Takeoff Distance Available (TODA), In Feet | |
| ACLT Stop Distance Available (ASDA), In Feet | | ACLT Stop Distance Available (ASDA), In Feet | |
| Landing Distance Available (LDA), In Feet | | Landing Distance Available (LDA), In Feet | |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |