|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | 13 | Reciprocal End Identifier | 31 |
| Runway End True Alignment | 145 | Runway End True Alignment | 325 |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | | Right Hand Traffic Pattern For Landing Aircraft | Y |
| Runway Markings (Type) | BSC | Runway Markings (Type) | BSC |
| Runway Markings (Condition) | G | Runway Markings (Condition) | G |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | 38-09-00.7580N | Latitude Of Physical Runway End (Formatted) | 38-08-31.2790N |
| Latitude Of Physical Runway End (Seconds) | 137340.7580N | Latitude Of Physical Runway End (Seconds) | 137311.2790N |
| Longitude Of Physical Runway End (Formatted) | 120-39-06.0730W | Longitude Of Physical Runway End (Formatted) | 120-38-40.7770W |
| Longitude Of Physical Runway End (Seconds) | 434346.0730W | Longitude Of Physical Runway End (Seconds) | 434320.7770W |
| Elevation (Feet MSL) At Physical Runway End | 1302.3 | Elevation (Feet MSL) At Physical Runway End | 1325.3 |
| Threshold Crossing Height (Feet AGL) | | Threshold Crossing Height (Feet AGL) | 31 |
| Visual Glide Path Angle (Hundredths Of Degrees) | | Visual Glide Path Angle (Hundredths Of Degrees) | 3.00 |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | | Displaced Threshold - Length In Feet From | |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | 1322 | Elevation At Touchdown Zone (Feet MSL) | 1325 |
|
|
|
| Visual Glide Slope Indicators | | Approach Slope Indicator Equipment | V4R |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | | Runway End Identifier Lights (REIL) Availability | |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | TREE | Controlling Object Description | |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | A(V) | FAA CFR Part 77 Runway Category | A(V) |
| Controlling Object Clearance Slope | 30 | Controlling Object Clearance Slope | 50 |
| Controlling Object Height Above Runway | 15 | Controlling Object Height Above Runway | |
| Controlling Object Distance From Runway End | 660 | Controlling Object Distance From Runway End | |
| Controlling Object Centerline Offset | 150L | Controlling Object Centerline Offset | |
|
|
|
| Runway End Gradient | | Runway End Gradient | |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | | Runway End Position Source | |
| Runway End Position Source Date | | Runway End Position Source Date | |
| Runway End Elevation Source | | Runway End Elevation Source | |
| Runway End Elevation Source Date | | Runway End Elevation Source Date | |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | | Touchdown Zone Elevation Source | |
| Touchdown Zone Elevation Source Date | | Touchdown Zone Elevation Source Date | |
| Takeoff Run Available (TORA), In Feet | | Takeoff Run Available (TORA), In Feet | |
| Takeoff Distance Available (TODA), In Feet | | Takeoff Distance Available (TODA), In Feet | |
| ACLT Stop Distance Available (ASDA), In Feet | | ACLT Stop Distance Available (ASDA), In Feet | |
| Landing Distance Available (LDA), In Feet | | Landing Distance Available (LDA), In Feet | |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |
|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | H1 | Reciprocal End Identifier | |
| Runway End True Alignment | | Runway End True Alignment | |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | | Right Hand Traffic Pattern For Landing Aircraft | |
| Runway Markings (Type) | | Runway Markings (Type) | |
| Runway Markings (Condition) | | Runway Markings (Condition) | |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | | Latitude Of Physical Runway End (Formatted) | |
| Latitude Of Physical Runway End (Seconds) | | Latitude Of Physical Runway End (Seconds) | |
| Longitude Of Physical Runway End (Formatted) | | Longitude Of Physical Runway End (Formatted) | |
| Longitude Of Physical Runway End (Seconds) | | Longitude Of Physical Runway End (Seconds) | |
| Elevation (Feet MSL) At Physical Runway End | | Elevation (Feet MSL) At Physical Runway End | |
| Threshold Crossing Height (Feet AGL) | | Threshold Crossing Height (Feet AGL) | |
| Visual Glide Path Angle (Hundredths Of Degrees) | | Visual Glide Path Angle (Hundredths Of Degrees) | |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | | Displaced Threshold - Length In Feet From | |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | | Elevation At Touchdown Zone (Feet MSL) | |
|
|
|
| Visual Glide Slope Indicators | | Approach Slope Indicator Equipment | |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | | Runway End Identifier Lights (REIL) Availability | |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | | Controlling Object Description | |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | | FAA CFR Part 77 Runway Category | |
| Controlling Object Clearance Slope | | Controlling Object Clearance Slope | |
| Controlling Object Height Above Runway | | Controlling Object Height Above Runway | |
| Controlling Object Distance From Runway End | | Controlling Object Distance From Runway End | |
| Controlling Object Centerline Offset | | Controlling Object Centerline Offset | |
|
|
|
| Runway End Gradient | | Runway End Gradient | |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | | Runway End Position Source | |
| Runway End Position Source Date | | Runway End Position Source Date | |
| Runway End Elevation Source | | Runway End Elevation Source | |
| Runway End Elevation Source Date | | Runway End Elevation Source Date | |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | | Touchdown Zone Elevation Source | |
| Touchdown Zone Elevation Source Date | | Touchdown Zone Elevation Source Date | |
| Takeoff Run Available (TORA), In Feet | | Takeoff Run Available (TORA), In Feet | |
| Takeoff Distance Available (TODA), In Feet | | Takeoff Distance Available (TODA), In Feet | |
| ACLT Stop Distance Available (ASDA), In Feet | | ACLT Stop Distance Available (ASDA), In Feet | |
| Landing Distance Available (LDA), In Feet | | Landing Distance Available (LDA), In Feet | |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |
|
|
|
Reciprocal End Information
|
|
|
| Base End Identifier | H2 | Reciprocal End Identifier | |
| Runway End True Alignment | | Runway End True Alignment | |
| Instrument Landing System (ILS) Type | | Instrument Landing System (ILS) Type | |
| Right Hand Traffic Pattern For Landing Aircraft | | Right Hand Traffic Pattern For Landing Aircraft | |
| Runway Markings (Type) | | Runway Markings (Type) | |
| Runway Markings (Condition) | | Runway Markings (Condition) | |
| Type Of Aircraft Arresting Device | | Type Of Aircraft Arresting Device | |
|
|
|
| Latitude Of Physical Runway End (Formatted) | | Latitude Of Physical Runway End (Formatted) | |
| Latitude Of Physical Runway End (Seconds) | | Latitude Of Physical Runway End (Seconds) | |
| Longitude Of Physical Runway End (Formatted) | | Longitude Of Physical Runway End (Formatted) | |
| Longitude Of Physical Runway End (Seconds) | | Longitude Of Physical Runway End (Seconds) | |
| Elevation (Feet MSL) At Physical Runway End | | Elevation (Feet MSL) At Physical Runway End | |
| Threshold Crossing Height (Feet AGL) | | Threshold Crossing Height (Feet AGL) | |
| Visual Glide Path Angle (Hundredths Of Degrees) | | Visual Glide Path Angle (Hundredths Of Degrees) | |
| Latitude At Displaced Threshold (Formatted) | | Latitude At Displaced Threshold (Formatted) | |
| Latitude At Displaced Threshold (Seconds) | | Latitude At Displaced Threshold (Seconds) | |
| Longitude At Displaced Threshold (Formatted) | | Longitude At Displaced Threshold (Formatted) | |
| Longitude At Displaced Threshold (Seconds) | | Longitude At Displaced Threshold (Seconds) | |
| Elevation At Displaced Threshold (Feet MSL) | | Elevation At Displaced Threshold (Feet MSL) | |
| Displaced Threshold - Length In Feet From | | Displaced Threshold - Length In Feet From | |
| Latitude At Touchdown Zone (Formatted) | | Latitude At Touchdown Zone (Formatted) | |
| Latitude At Touchdown Zone (Seconds) | | Latitude At Touchdown Zone (Seconds) | |
| Longitude At Touchdown Zone (Formatted) | | Longitude At Touchdown Zone (Formatted) | |
| Longitude At Touchdown Zone (Seconds) | | Longitude At Touchdown Zone (Seconds) | |
| Elevation At Touchdown Zone (Feet MSL) | | Elevation At Touchdown Zone (Feet MSL) | |
|
|
|
| Visual Glide Slope Indicators | | Approach Slope Indicator Equipment | |
| Runway Visual Range Equipment (RVR) | | Runway Visual Range Equipment (RVR) | |
| Runway Visibility Value Equipment (RVV) | | Runway Visibility Value Equipment (RVV) | |
| Approach Light System | | Approach Light System | |
| Runway End Identifier Lights (REIL) Availability | | Runway End Identifier Lights (REIL) Availability | |
| Runway Centerline Lights Availability | | Runway Centerline Lights Availability | |
| Runway End Touchdown Lights Availability | | Runway End Touchdown Lights Availability | |
|
|
|
| Controlling Object Description | | Controlling Object Description | |
| Controlling Object Marked/Lighted | | Controlling Object Marked/Lighted | |
| FAA CFR Part 77 Runway Category | | FAA CFR Part 77 Runway Category | |
| Controlling Object Clearance Slope | | Controlling Object Clearance Slope | |
| Controlling Object Height Above Runway | | Controlling Object Height Above Runway | |
| Controlling Object Distance From Runway End | | Controlling Object Distance From Runway End | |
| Controlling Object Centerline Offset | | Controlling Object Centerline Offset | |
|
|
|
| Runway End Gradient | | Runway End Gradient | |
| Runway End Gradient Direction (Up Or Down) | | Runway End Gradient Direction (Up Or Down) | |
| Runway End Position Source | | Runway End Position Source | |
| Runway End Position Source Date | | Runway End Position Source Date | |
| Runway End Elevation Source | | Runway End Elevation Source | |
| Runway End Elevation Source Date | | Runway End Elevation Source Date | |
| Displaced Theshold Position Source | | Displaced Theshold Position Source | |
| Displaced Theshold Position Source Date | | Displaced Theshold Position Source Date | |
| Displaced Theshold Elevation Source | | Displaced Theshold Elevation Source | |
| Displaced Theshold Elevation Source Date | | Displaced Theshold Elevation Source Date | |
| Touchdown Zone Position Source | | Touchdown Zone Position Source | |
| Touchdown Zone Position Source Date | | Touchdown Zone Position Source Date | |
| Touchdown Zone Elevation Source | | Touchdown Zone Elevation Source | |
| Touchdown Zone Elevation Source Date | | Touchdown Zone Elevation Source Date | |
| Takeoff Run Available (TORA), In Feet | | Takeoff Run Available (TORA), In Feet | |
| Takeoff Distance Available (TODA), In Feet | | Takeoff Distance Available (TODA), In Feet | |
| ACLT Stop Distance Available (ASDA), In Feet | | ACLT Stop Distance Available (ASDA), In Feet | |
| Landing Distance Available (LDA), In Feet | | Landing Distance Available (LDA), In Feet | |
| Available Landing Distance For Land And Hold Short Operations (LAHSO) | | Available Landing Distance For Land And Hold Short Operations (LAHSO) | |
| ID Of Intersecting Runway Defining Hold Short Point | | ID Of Intersecting Runway Defining Hold Short Point | |
| Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | | Description Of Entity Defining Hold Short Point If Not An Intersecting Runway | |
| Latitude Of LAHSO Hold Short Point (Formatted) | | Latitude Of LAHSO Hold Short Point (Formatted) | |
| Latitude Of LAHSO Hold Short Point (Seconds) | | Latitude Of LAHSO Hold Short Point (Seconds) | |
| Longitude Of LAHSO Hold Short Point (Formatted) | | Longitude Of LAHSO Hold Short Point (Formatted) | |
| Longitude Of LAHSO Hold Short Point (Seconds) | | Longitude Of LAHSO Hold Short Point (Seconds) | |
| LAHSO Hold Short Point Lat/Long Source | | LAHSO Hold Short Point Lat/Long Source | |
| Hold Short Point Lat/Long Source Date | | Hold Short Point Lat/Long Source Date | |